DHL shipping price list in Europe
Below you will find an overview of the division of European countries into individual zones according to shipping costs, along with a detailed calculation of the shipping price according to the weight of the shipment for each zone.
Fixed price shipping to Germany
- €9.90 without VAT per order
Shipping price list according to zones and shipment weight
| Shipment weight | Zone 1 (EU) | Zone 2 | Zone 3 (EU) |
|---|---|---|---|
| Base price | €10.31 | €10.60 | €10.71 |
| Price for each additional kg | + €0.45/kg | + €0.63/kg | + €0.74/kg |
| Example 5 kg | €12.56 | €13.75 | €14.41 |
| Example 10 kg | €14.81 | €16.90 | €18.11 |
| Example 15 kg | €17.06 | €20.05 | €21.81 |
| Example 20 kg | €19.31 | €23.20 | €25.51 |
| Example 25 kg | €21.56 | €26.35 | €29.21 |
| Example 31.5 kg | €24.49 | €30.45 | €34.02 |
Division of countries into zones
| Zone 1 (EU) | Zone 2 | Zone 3 (EU) |
|---|---|---|
| Belgium | Italy | Bulgaria |
| Denmark | Sweden | Estonia |
| France | Slovenia | Finland |
| Luxembourg | Spain | Greece |
| Monaco | Hungary | Ireland |
| Netherlands | Croatia | |
| Austria | Latvia | |
| Poland | Lithuania | |
| Portugal | ||
| Romania |
Shipping to Great Britain
Shipping to England is possible. Please contact us individually for more information.






